|
Corinthian Performance
Series SPECIFICATIONS
| Power Requirements for
Corinthian Performance Series Instruments: 11-15 VDC. Red night lighting, adjustable in ten levels. Environmental: Temperature Range: 0° to 55°C operating; -40°C to 70°C storage. |
|
| DCD400 Depthsounder | |
|---|---|
| Depth: | 2.4' to 400', meters or fathoms equivalent, Signal
Strength indicator. Transducer: ADX-100 in-hull. Frequency 200kHz. Depth Offset Variable ±9.9' |
| Alarm: | Variable minimum and maximum depth alarms. |
| Shallow Gain: | Front panel controlled. |
| Compass: | Displays NMEA 0183 data from optional compass, °True or Magnetic depending on input. |
| Memory: | Nonvolatile; stores unit selections, mode selection. |
| Interfaces: | NMEA 0183 input; NMEA output for use by other NMEA 0183 compatible instruments. |
| Remote Alarm Output: | 12VDC; 500 mA current limited. |
| Current Drain: | 65 mA; 115 mA with mid-level night lighting; DCD400
being used as a remote: 50 mA; 100 mA with lights. |
| Optional Transducers: | Removables: ADX-210 Nylon; ADX-215 Bronze; ADX-204 Bronze Stem-type. |
| Options: | Remote indicating unit; additional DCD400. |
| DCS100 Speed/Log | |
| Speed/Temp: | 0.00 to over 35 knots (or Miles or Kilometers per
hour) Actual Boat Speed, Average Speed; Damping Adjust.
Sea Temp: 28.0 to 96.0°F (or ° C equiv.). Transducer: ASTX-20NTH removable nylon thru-hull. |
| VMG: | 0.00 to 99 knots with input from DCW360 Wind Machine. |
| Trip Log: | 0.0 to 1999 miles. |
| Compass: | Displays NMEA 0183 data from optional compass, °True or Magnetic depending on input. |
| Memory: | Nonvolatile; stores configurations and calibrations. |
| Interfaces: | NMEA 0183 input; NMEA output for use by other NMEA 0183 compatible instruments. |
| Calibration: | Calibration via the front panel keypad |
| Current Drain: | 40 mA; 85 mA with mid-level night lighting DCS100 being used as a remote: 40mA; 85 mA lights. |
| Optional Transducers: | ASTX-20BTH Bronze Removable; ASTX-20TM Transom Mount. |
| Options: | Remote indicating unit: additional DCS100. |
| DCW360 Wind Machine | |
| Direction: | Full 360° pointer, electronically damped; Angle Accuracy: within 2° |
| Speed: | 0 to 99 knots. |
| Accuracy: | 1% |
| Masthead: | DWX80MM mast mount sensor assembly with 80' 6-conductor shielded cable. |
| Interfaces: | NMEA 0183 input; NMEA output for use by other NMEA 0183 compatible instruments. |
| Current Drain: | 200 mA; 270 mA with mid-level night lighting DCW360
being used as a remote: 180 mA; 250 mA lights. |
| Options: | DWX120MM with 120' cable; DWX55AM upright wind sensor. Remote indicationg unit; additional DCW360. |
| Calibration: | Wind Angle, Damping from rear panel. |
| DCNR183 CDX Steering Indicator | |
| Display: | Analog with 0.01 NM resolution. |
| Miles Off Course Display: | Analog; 0 to 0.3 off course, port or starboard. |
| Miles To Go Displayed: | LCD; 0 to 99 miles to go to destination. Resolution: 0.1 NM (under 10 miles), 0.01 (less than 1 mile). |
| Interface: | NMEA 0183 compatible GPS or Loran, all Datamarine Electronic Charting Systems. |
| Current Drain: | 170 mA; 240 with mid level night lighting. |
| DCA220 Control Panel | |
| Display: | Six digit LCD display. |
| Total Log: | 0.0 to 99999.9 nautical miles. Units are independent of units selected for display on the DCS100 Speed/Log. |
| Trip Log: | 0.0 to 99999.9 nautical miles since last reset. LED indicates Trip Log is in view. Reset Trip Log with Select/Reset front panel key. Units are independent of units selected for display on the DCS100 Speed/Log. |
| Power On/Off: | Toggle key selection |
| True/Apparent Wind Selection: | Toggle key selection |
| Lighting Control: | Lights Increase and Lights Decrease keys. |
| Maximum Input Power: | 1.5 amps, approximately 4 digital and 3 analog instruments. |
| Memory: | Nonvolatile; stores configurations and calibrations. |
| Current Drain: | 32 mA (no night lighting). |
| Specifications
subject to change without notice or obligation. |
|